We believe in transparent pricing. Here's what AI automation projects actually cost based on scope and complexity.
Project-Based Pricing
| Project Type | Typical Range | Timeline |
|---|---|---|
| Single workflow automation | $1,500-$3,000 | 1-2 weeks |
| CRM integration + 3-5 workflows | $5,000-$10,000 | 3-6 weeks |
| Full-stack implementation (CRM + AI + custom) | $10,000-$25,000 | 6-12 weeks |
| Custom AI assistant (RAG-based) | $5,000-$15,000 | 4-8 weeks |
| Custom portal or dashboard | $8,000-$20,000 | 6-10 weeks |
Monthly Retainer
| Tier | Monthly | Includes |
|---|---|---|
| Maintenance | $1,500/mo | Monitoring, fixes, 1 new workflow/mo |
| Growth | $3,000/mo | Monitoring, 2-3 new workflows/mo, training |
| Scale | $5,000+/mo | Dedicated resource, unlimited workflows, strategy |
What Affects Price
- Number of tools to integrate -- more connections = more complexity
- Data complexity -- clean data vs. messy data affects setup time
- Custom development needs -- off-the-shelf integrations vs. custom builds
- Team size -- more users = more training and configuration
Get a specific quote for your business
A Free Systems Audit includes a detailed scope and budget estimate.
Book Your Free Audit →